Full Stock List
The following rolling stock is currently based at the ESR. NOTE: All links open a new window for the detailed information.
For a list including pictures, please click here. WARNING: This page is nearly 1 Mb in size and will take some time to download.
| Loco Name & Number | Type | Other Numbers |
|---|---|---|
| 110 "Burgundy" | LBSCR E1 | 32110, 9 |
| 1398 "Lord Fisher" | Andrew Barclay 0-4-0ST | - |
| 1719 "Lady Nan" | Andrew Barclay 0-4-0ST | - |
| 30075 | Duro USA Tank | 62 |
| 39 | Sentinel 0-6-0DH | PBA39 |
| 47365 | BR Class 47 | D1884 |
| 5637 | GWR 56xx | - |
| 705 | Andrew Barclay 0-4-0ST | 2047 |
| Carriage Name & Number | Type | Other Numbers |
|---|---|---|
| 10578 | BR Mk.3A SLEP | - |
| 10656 | BR Mk.3A SLE | - |
| 13227 | BR Mk.1 FK | - |
| 1651 "ENID" | BR Mk.1 RBr | W1651 |
| 17163 | BR Mk.2D BFK | 14163 |
| 21034 | BR Mk.1 BCK | M21034, 99781 |
| 25917 | BR Mk.1 SK | S18917 |
| 34556 | BR Mk.1 BSK | M34556, S34556 |
| 4764 | BR Mk 1 TSO | - |
| 60616 | BR 3D TC | - |
| 69313 | BR Mk.1 TSRB | - |
| 69334 | BR Mk.1 TSRB | - |
| 9241 | BR Mk.1 BSO | 99450 |
| DB977934 | BR Mk.2C BFK | 14121, 17121 |
| E34665 | BR Mk.1 BSK | 34665 |
| E4562 | BR Mk.1 TSO | - |
| E4823 | BR Mk.1 SO | 99424 |
| IUO83636 | BR Mk.1 SLB | 34994, M99200 |
| M35204 | BR Mk.1 BSK | - |
| M43186 | BR Mk.1 BS | 53186 |
| S1000S | BR Experimental Mk.1 S | DS70200 |
| S35207 | BR Mk.1 BSK | 35207, 99544,883 |
| S43289 | BR Mk.1 BS | 53289, 5310 |
| W4907 | BR Mk.1 TSO | - |
| W81156 | BR Mk.1 BG | M81156 |
| Wagon Name & Number | Type | Other Numbers |
|---|---|---|
| 1396 | SR PLV/PMV | S1396S |
| 1540 | WD Crane | MOD 63063 |
| 1650 | BR PMV | - |
| 1800 | LMS RailTank | 165608 |
| 2 | GWR Crane | ADW150434 |
| 2157 | SR PLV/PMV | - |
| 35234 | GWR AA23 TOAD brake van | - |
| 35413 | GWR AA23 TOAD brake van | - |
| 49028 | WD Brake Van | - |
| 63033 | BR Highfit, 5-plank | 633033, 66033 |
| 66024 | BR Highfit, 5-plank | - |
| 66036 | BR Highfit, 5-plank | - |
| 66054 | BR Highfit, 5-plank | - |
| 80637 | GWR Ballast Wagon | 80637, W80637, DW80637 |
| 82620 | MR Match truck | - |
| ADB904542 | BR 25 ton Lowmac WP | B904542 |
| ADB998990 | BR Class B RailTank, ZRV | - |
| ADW150434 | GWR Crane match truck | 2 |
| ADW44044 | LMS MTZ Milk Tank | 44044 |
| B743730 | BR 13 ton China Clay wagon | - |
| B763162 | BR 12ton Ventilated Van | - |
| B854907 | BR ShocVan | - |
| B930323 | BR 22 ton Plate Wagon | IU060921 |
| DB460239 | BR Medfit | - |
| DB461225 | BR Medfit | - |
| DB740065 | BR 13 ton Pipe wagon | B740065 |
| DB740700 | BR 13 ton Pipe wagon | B740700 |
| DB983247 | BR Dogfish | - |
| DB998028 | BR 20 ton Flat Trolley | B998028 |
| DW100684 | GWR Chaired Sleeper Wagon | 100684 |
| E88058 | BR Blue Spot Fish Van | 87588, 083056, 083055, 88058 |
| KDB730093 | BR 20 ton Tube wagon | B730093 |
| KDB730339 | BR 20 ton Tube wagon | B730339 |
| KDB905111 | BR Lowmac | 905111 |
| M94710 | BR CCTY | 06102 |
| W3035 | GWR Milk Tank | 3035, DW3035 |
| W92069 | GWR Fruit D | 92069, DB975383 |
