2008 Full Timetable
Click to jump to month -
January, February, March, April, May, June, July, August, September, October, November, December| January 2008 | |
|---|---|
| Tuesday 1st | Train times - 11:00, 12:30, 14:00, 15:30 |
| Wednesday 2nd | No service |
| Thursday 3rd | No service |
| Friday 4th | No service |
| Saturday 5th | No service |
| Sunday 6th | No service |
| Monday 7th | No service |
| Tuesday 8th | No service |
| Wednesday 9th | No service |
| Thursday 10th | No service |
| Friday 11th | No service |
| Saturday 12th | No service |
| Sunday 13th | No service |
| Monday 14th | No service |
| Tuesday 15th | No service |
| Wednesday 16th | No service |
| Thursday 17th | No service |
| Friday 18th | No service |
| Saturday 19th | No service |
| Sunday 20th | No service |
| Monday 21st | No service |
| Tuesday 22nd | No service |
| Wednesday 23rd | No service |
| Thursday 24th | No service |
| Friday 25th | No service |
| Saturday 26th | No service |
| Sunday 27th | No service |
| Monday 28th | No service |
| Tuesday 29th | No service |
| Wednesday 30th | No service |
| Thursday 31st | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| February 2008 | |
|---|---|
| Friday 1st | No service |
| Saturday 2nd | No service |
| Sunday 3rd | No service |
| Monday 4th | No service |
| Tuesday 5th | No service |
| Wednesday 6th | No service |
| Thursday 7th | No service |
| Friday 8th | No service |
| Saturday 9th | No service |
| Sunday 10th | No service |
| Monday 11th | No service |
| Tuesday 12th | No service |
| Wednesday 13th | No service |
| Thursday 14th | No service |
| Friday 15th | No service |
| Saturday 16th | No service |
| Sunday 17th | No service |
| Monday 18th | No service |
| Tuesday 19th | No service |
| Wednesday 20th | No service |
| Thursday 21st | No service |
| Friday 22nd | No service |
| Saturday 23rd | No service |
| Sunday 24th | No service |
| Monday 25th | No service |
| Tuesday 26th | No service |
| Wednesday 27th | No service |
| Thursday 28th | No service |
| Friday 29th | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| March 2008 | |
|---|---|
| Saturday 1st | No service |
| Sunday 2nd | Train times - 11:00, 12:30, 13:40, 15:00 + Sunday Lunch Mendip Belle wine & dine |
| Monday 3rd | No service |
| Tuesday 4th | No service |
| Wednesday 5th | No service |
| Thursday 6th | No service |
| Friday 7th | No service |
| Saturday 8th | No service |
| Sunday 9th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 10th | No service |
| Tuesday 11th | No service |
| Wednesday 12th | No service |
| Thursday 13th | No service |
| Friday 14th | No service |
| Saturday 15th | No service |
| Sunday 16th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 17th | No service |
| Tuesday 18th | No service |
| Wednesday 19th | No service |
| Thursday 20th | No service |
| Friday 21st | Easter Family Fun with Driver-for-a-Fiver |
| Saturday 22nd | Easter Family Fun with Driver-for-a-Fiver |
| Sunday 23rd | Easter Family Fun with Driver-for-a-Fiver |
| Monday 24th | Train times - 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 with Driver-for-a-Fiver |
| Tuesday 25th | No service |
| Wednesday 26th | No service |
| Thursday 27th | No service |
| Friday 28th | No service |
| Saturday 29th | No service |
| Sunday 30th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 31st | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| April 2008 | |
|---|---|
| Tuesday 1st | No service |
| Wednesday 2nd | No service |
| Thursday 3rd | No service |
| Friday 4th | No service |
| Saturday 5th | Spring into Steam gala with Driver-for-a-Fiver |
| Sunday 6th | Spring into Steam gala with Driver-for-a-Fiver |
| Monday 7th | No service |
| Tuesday 8th | No service |
| Wednesday 9th | No service |
| Thursday 10th | No service |
| Friday 11th | No service |
| Saturday 12th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 13th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 14th | No service |
| Tuesday 15th | No service |
| Wednesday 16th | No service |
| Thursday 17th | No service |
| Friday 18th | No service |
| Saturday 19th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 20th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 21st | No service |
| Tuesday 22nd | No service |
| Wednesday 23rd | No service |
| Thursday 24th | No service |
| Friday 25th | No service |
| Saturday 26th | Cider, Cheese and Steam |
| Sunday 27th | Cider, Cheese and Steam |
| Monday 28th | No service |
| Tuesday 29th | No service |
| Wednesday 30th | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| May 2008 | |
|---|---|
| Thursday 1st | No service |
| Friday 2nd | No service |
| Saturday 3rd | Day out with Thomas with Driver-for-a-Fiver |
| Sunday 4th | Day out with Thomas with Driver-for-a-Fiver |
| Monday 5th | Day out with Thomas with Driver-for-a-Fiver |
| Tuesday 6th | No service |
| Wednesday 7th | No service |
| Thursday 8th | No service |
| Friday 9th | No service |
| Saturday 10th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 11th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 12th | No service |
| Tuesday 13th | No service |
| Wednesday 14th | No service |
| Thursday 15th | No service |
| Friday 16th | No service |
| Saturday 17th | Train times - 11:00, 12:30, 14:00, 15:30 + Murder Mystery Evening wine & dine |
| Sunday 18th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 19th | No service |
| Tuesday 20th | No service |
| Wednesday 21st | No service |
| Thursday 22nd | No service |
| Friday 23rd | No service |
| Saturday 24th | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 with Driver-for-a-Fiver |
| Sunday 25th | Train times - 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 with Driver-for-a-Fiver |
| Monday 26th | Train times - 11:00, 12:00, 13:00, 14:00, 15:00, 16:00 with Driver-for-a-Fiver |
| Tuesday 27th | No service |
| Wednesday 28th | No service |
| Thursday 29th | No service |
| Friday 30th | No service |
| Saturday 31st | Train times - 11:00, 12:30, 14:00, 15:30 |
January, February, March, April, May, June, July, August, September, October, November, December
| June 2008 | |
|---|---|
| Sunday 1st | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 |
| Monday 2nd | No service |
| Tuesday 3rd | No service |
| Wednesday 4th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 5th | No service |
| Friday 6th | No service |
| Saturday 7th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 8th | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 + Cream Teas wine & dine |
| Monday 9th | No service |
| Tuesday 10th | No service |
| Wednesday 11th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 12th | No service |
| Friday 13th | No service |
| Saturday 14th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 15th | Train times - 11:00, 12:30, 13:40, 15:00 with Driver-for-a-Fiver + Father`s Day Lunchtime wine & dine |
| Monday 16th | No service |
| Tuesday 17th | No service |
| Wednesday 18th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 19th | No service |
| Friday 20th | No service |
| Saturday 21st | Quarry Weekend |
| Sunday 22nd | Quarry Weekend |
| Monday 23rd | No service |
| Tuesday 24th | No service |
| Wednesday 25th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 26th | No service |
| Friday 27th | No service |
| Saturday 28th | none |
| Sunday 29th | none + Cream Teas wine & dine |
| Monday 30th | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| July 2008 | |
|---|---|
| Tuesday 1st | No service |
| Wednesday 2nd | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 3rd | No service |
| Friday 4th | No service |
| Saturday 5th | Train times - 11:00, 12:30, 14:00, 15:30 + Murder Mystery Evening wine & dine |
| Sunday 6th | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 + Cream Teas wine & dine |
| Monday 7th | No service |
| Tuesday 8th | No service |
| Wednesday 9th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 10th | No service |
| Friday 11th | No service |
| Saturday 12th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 13th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 14th | No service |
| Tuesday 15th | No service |
| Wednesday 16th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 17th | No service |
| Friday 18th | No service |
| Saturday 19th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 20th | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 + Cream Teas wine & dine |
| Monday 21st | No service |
| Tuesday 22nd | No service |
| Wednesday 23rd | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 24th | No service |
| Friday 25th | No service |
| Saturday 26th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 27th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 28th | No service |
| Tuesday 29th | No service |
| Wednesday 30th | Train times - 11:00, 12:30, 14:00, 15:30 + Cream Teas wine & dine |
| Thursday 31st | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| August 2008 | |
|---|---|
| Friday 1st | No service |
| Saturday 2nd | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 3rd | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 |
| Monday 4th | No service |
| Tuesday 5th | No service |
| Wednesday 6th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Thursday 7th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Friday 8th | No service |
| Saturday 9th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 10th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 11th | No service |
| Tuesday 12th | No service |
| Wednesday 13th | Day out with Thomas |
| Thursday 14th | Day out with Thomas |
| Friday 15th | No service |
| Saturday 16th | Day out with Thomas with Driver-for-a-Fiver |
| Sunday 17th | Day out with Thomas with Driver-for-a-Fiver |
| Monday 18th | No service |
| Tuesday 19th | No service |
| Wednesday 20th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Thursday 21st | Train times - 11:00, 12:30, 14:00, 15:30 |
| Friday 22nd | No service |
| Saturday 23rd | 1940s Weekend with Driver-for-a-Fiver |
| Sunday 24th | 1940s Weekend with Driver-for-a-Fiver |
| Monday 25th | 1940s Weekend with Driver-for-a-Fiver |
| Tuesday 26th | No service |
| Wednesday 27th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Thursday 28th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Friday 29th | No service |
| Saturday 30th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 31st | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 |
January, February, March, April, May, June, July, August, September, October, November, December
| September 2008 | |
|---|---|
| Monday 1st | No service |
| Tuesday 2nd | No service |
| Wednesday 3rd | No service |
| Thursday 4th | No service |
| Friday 5th | No service |
| Saturday 6th | Mendip Steam Dream gala with Driver-for-a-Fiver |
| Sunday 7th | Mendip Steam Dream gala with Driver-for-a-Fiver |
| Monday 8th | No service |
| Tuesday 9th | No service |
| Wednesday 10th | No service |
| Thursday 11th | No service |
| Friday 12th | No service |
| Saturday 13th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 14th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 15th | No service |
| Tuesday 16th | No service |
| Wednesday 17th | No service |
| Thursday 18th | No service |
| Friday 19th | No service |
| Saturday 20th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 21st | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 |
| Monday 22nd | No service |
| Tuesday 23rd | No service |
| Wednesday 24th | No service |
| Thursday 25th | No service |
| Friday 26th | No service |
| Saturday 27th | Train times - 11:00, 12:30, 14:00, 15:30 + Murder Mystery Evening wine & dine |
| Sunday 28th | Train times - 11:00, 12:30, 14:00, 15:00, 16:00 |
| Monday 29th | No service |
| Tuesday 30th | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| October 2008 | |
|---|---|
| Wednesday 1st | No service |
| Thursday 2nd | No service |
| Friday 3rd | No service |
| Saturday 4th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 5th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 6th | No service |
| Tuesday 7th | No service |
| Wednesday 8th | No service |
| Thursday 9th | No service |
| Friday 10th | No service |
| Saturday 11th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 12th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 13th | No service |
| Tuesday 14th | No service |
| Wednesday 15th | No service |
| Thursday 16th | No service |
| Friday 17th | No service |
| Saturday 18th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Sunday 19th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 20th | No service |
| Tuesday 21st | No service |
| Wednesday 22nd | No service |
| Thursday 23rd | No service |
| Friday 24th | No service |
| Saturday 25th | Train times - 11:00, 12:30, 14:00, 15:30 + Murder Mystery Evening wine & dine |
| Sunday 26th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 27th | No service |
| Tuesday 28th | No service |
| Wednesday 29th | Train times - 11:00, 12:30, 14:00, 15:30 |
| Thursday 30th | No service |
| Friday 31st | No service |
January, February, March, April, May, June, July, August, September, October, November, December
| November 2008 | |
|---|---|
| Saturday 1st | No service |
| Sunday 2nd | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 3rd | No service |
| Tuesday 4th | No service |
| Wednesday 5th | No service |
| Thursday 6th | No service |
| Friday 7th | No service |
| Saturday 8th | No service |
| Sunday 9th | 150th Anniversary Weekend |
| Monday 10th | No service |
| Tuesday 11th | No service |
| Wednesday 12th | No service |
| Thursday 13th | No service |
| Friday 14th | No service |
| Saturday 15th | No service |
| Sunday 16th | Train times - 11:00, 12:30, 13:40, 15:00 + Mendip Belle Lunchtime wine & dine |
| Monday 17th | No service |
| Tuesday 18th | No service |
| Wednesday 19th | No service |
| Thursday 20th | No service |
| Friday 21st | No service |
| Saturday 22nd | No service |
| Sunday 23rd | Train times - 11:00, 12:30, 14:00, 15:30 |
| Monday 24th | No service |
| Tuesday 25th | No service |
| Wednesday 26th | No service |
| Thursday 27th | No service |
| Friday 28th | No service |
| Saturday 29th | No service |
| Sunday 30th | Train times - 11:00, 12:30, 14:00, 15:30 |
January, February, March, April, May, June, July, August, September, October, November, December
| December 2008 | |
|---|---|
| Monday 1st | No service |
| Tuesday 2nd | No service |
| Wednesday 3rd | No service |
| Thursday 4th | No service |
| Friday 5th | No service |
| Saturday 6th | Christmas Special |
| Sunday 7th | Christmas Special |
| Monday 8th | No service |
| Tuesday 9th | No service |
| Wednesday 10th | No service |
| Thursday 11th | No service |
| Friday 12th | No service |
| Saturday 13th | Christmas Special |
| Sunday 14th | Christmas Special |
| Monday 15th | No service |
| Tuesday 16th | No service |
| Wednesday 17th | No service |
| Thursday 18th | No service |
| Friday 19th | Christmas Special + Christmas Mendip Belle Evening wine & dine |
| Saturday 20th | Christmas Special |
| Sunday 21st | Christmas Special |
| Monday 22nd | No service |
| Tuesday 23rd | Christmas Special |
| Wednesday 24th | Christmas Special |
| Thursday 25th | No service |
| Friday 26th | No service |
| Saturday 27th | No service |
| Sunday 28th | No service |
| Monday 29th | No service |
| Tuesday 30th | No service |
| Wednesday 31st | |
