Service timings

The following tables give the timings at each of the stations for each of the standard timetables. Timings for Thomas the Tank Engine and Santa Specials are also given. Timings for other special events are released closer to the event day and are presented on the Event pages.

Timetable A
Cranmore Dep 11:00 12:30 14:00 15:30
Cranmore West Dep 11:03 12:33 14:03 15:33
Merryfield Lane Dep 11:07 12:37 14:07 15:37
Mendip Vale Arr 11:12 12:42 14:12 15:42
 
Mendip Vale Dep 11:20 12:50 14:20 15:50
Merryfield Lane Dep 11:26 12:56 14:26 15:56
Cranmore West Dep 11:30 13:00 14:30 16:00
Cranmore Arr 11:32 13:02 14:32 16:02
   
January Tue 1st
March Sun 9th, Fri 21st, Sun 30th
April Sat 12th, Sat 19th, Sun 20th, Sat 26th, Sun 27th
May Sat 10th, Sat 17th, Sun 18th, Sat 31st
June Wed 4th, Sat 7th, Wed 11th, Sat 14th, Wed 18th, Wed 25th, Sat 28th
July Wed 2nd, Sat 5th, Wed 9th, Sat 12th, Wed 16th, Sat 19th, Wed 23rd, Sat 26th, Wed 30th
August Sat 2nd, Wed 6th, Thu 7th, Sat 9th, Wed 20th, Thu 21st, Wed 27th, Thu 28th, Sat 30th
September Sat 13th, Sat 20th, Sat 27th
October Sat 4th, Sun 5th, Sat 11th, Sat 18th, Sun 19th, Sat 25th, Sun 26th, Wed 29th
November Sun 2nd, Sun 23rd, Sun 30th

 

Timetable B
Cranmore Dep 11:00 12:30 13:40 15:00
Cranmore West Dep 11:03 12:33 13:43 15:03
Merryfield Lane Dep 11:07 12:37 13:47 15:07
Mendip Vale Arr 11:12 12:42 13:52 15:12
 
Mendip Vale Dep 11:20 12:50 14:00 15:20
Merryfield Lane Dep 11:26 12:56 14:06 15:26
Cranmore West Dep 11:30 13:00 14:10 15:30
Cranmore Arr 11:32 13:02 14:12 15:32
   
March Sun 2nd, Sun 16th
April Sun 13th
May Sun 11th
June Sun 15th
July Sun 13th, Sun 27th
August Sun 10th
September Sun 14th
October Sun 12th
November Sun 16th

 

Timetable C
Cranmore Dep 11:00 12:30 14:00 15:00 16:00
Cranmore West Dep 11:03 12:33 14:03 15:03 16:03
Merryfield Lane Dep 11:07 12:37 14:07 15:07 16:07
Mendip Vale Arr 11:12 12:42 14:12 15:12 16:12
 
Mendip Vale Dep 11:20 12:50 14:20 15:20 16:20
Merryfield Lane Dep 11:26 12:56 14:26 15:26 16:26
Cranmore West Dep 11:30 13:00 14:30 15:30 16:30
Cranmore Arr 11:32 13:02 14:32 15:32 16:32
   
March Sat 22nd
May Sat 24th
June Sun 1st, Sun 8th, Sun 29th
July Sun 6th, Sun 20th
August Sun 3rd, Sat 23rd, Sun 31st
September Sun 21st, Sun 28th
November Sun 9th

 

Timetable D
Cranmore Dep 11:00 12:00 13:00 14:00 15:00 16:00
Cranmore West Dep 11:03 12:03 13:03 14:03 15:03 16:03
Merryfield Lane Dep 11:07 12:07 13:07 14:07 15:07 16:07
Mendip Vale Arr 11:12 12:12 13:12 14:12 15:12 16:12
 
Mendip Vale Dep 11:20 12:20 13:20 14:20 15:20 16:20
Merryfield Lane Dep 11:26 12:26 13:26 14:26 15:26 16:26
Cranmore West Dep 11:30 12:30 13:30 14:30 15:30 16:30
Cranmore Arr 11:32 12:32 13:32 14:32 15:32 16:32
   
March Sun 23rd, Mon 24th
May Sun 25th, Mon 26th
August Wed 13th, Thu 14th, Sun 24th, Mon 25th

 

Thomas the Tank Engine special timetable
Cranmore Dep 10:30 11:20 12:10 13:00 13:50 14:50 15:40 16:30
Cranmore West Dep 10:33 11:23 12:13 13:03 13:53 14:53 15:43 16:33
Merryfield Lane Dep 10:37 11:27 12:17 13:07 13:57 14:57 15:47 16:37
Mendip Vale Arr 10:42 11:32 12:22 13:12 14:02 15:02 15:52 16:42
 
Mendip Vale Dep 10:50 11:40 12:30 13:20 14:10 15:10 16:00 16:50
Merryfield Lane Dep 10:56 11:46 12:36 13:26 14:16 15:16 16:06 16:56
Cranmore West Dep 11:00 11:50 12:40 13:30 14:20 15:20 16:10 17:00
Cranmore Arr 11:02 11:52 12:42 13:32 14:22 15:22 16:12 17:02
   
May Sat 3rd, Sun 4th, Mon 5th
August Sat 16th, Sun 17th

 

Santa Special Timetable
Cranmore Dep 10:30 12:15 14:00 15:45
Cranmore West Dep - - - -
Merryfield Lane Dep 10:50 12:35 14:20 16:05
Mendip Vale Arr 10:55 12:40 14:25 16:10
 
Mendip Vale Dep 11:15 13:00 14:45 16:30
Merryfield Lane Dep 11:30 13:15 15:00 16:45
Cranmore West Dep - - - -
Cranmore Arr 11:35 13:20 15:05 16:50
   
December Sat 6th, Sun 7th, Sat 13th, Sun 14th, Fri 19th, Sat 20th, Sun 21st, Tue 23rd, Wed 24th